Analysts coverage
Analysis | Recommendation | Date | Target Price (1) |
---|---|---|---|
Renta 4 | Overweight | July 2025 | 5.40 |
Oddo BHF | Overweight | July 2025 | 5.20 |
Kepler Cheuvreux | Buy | July 2025 | 4.40 |
Kutxabank Inv. | Buy | July 2025 | 5.27 |
BPI | Buy | July 2025 | 6.25 |
JB Capital | Buy | July 2025 | 4.80 |
GVC Gaesco | Buy | July 2025 | 4.80 |
Santander | Overweight | September 2025 | 5.85 |
Average | 5.26 |
(1) Euros per share